| Field | Type | Description | 
| Main | 
| id | int | Project ID | 
| user_id | int | User ID | 
| name | string | Project name | 
| site | string | Website URL | 
| on | int | Project status: 
 
0 - regular project-1 - archived | 
| date | datetime | Creation time | 
| right | string | Access rights | 
| favorite | boolean | Favorite project | 
| tags | set(от 1 до 10) | Tag number | 
| user_email | string | Owner Email | 
| Status | 
| status_positions | enum(0,1,2,3) | Rank check status | 
| positions_time | datetime | Last rank check time | 
| positions_percent | int | Rank check progress in percents | 
| status_volumes | enum(0,1,2,3) | Search volume check status | 
| status_claster | boolean | Keyword clustering check | 
| Schedule settings | 
| subdomains | boolean | Include/exclude subdomains | 
| filter | int | Filter: 
 
0 - do not filter1 - moderate filtering2 - family search | 
| auto_correct | boolean | Correct/do not correct spelling | 
| with_snippets | boolean | Collect/do not collect snippets | 
| do_snapshots | int | Snapshots: 
 
0 - do not save SERP snapshots;1 - collect SERP Snapshots TOP‑100 in Yandex and the same TOP as depth in Google | 
| Exra settings | 
| common_traffic | boolean | Traffic 
 
0 - local traffic1 - global traffic | 
| guest_link_right | string | Guest link options | 
| Extra | 
| broker_count_campaigns | int | Added ad campaigns count | 
| broker_count_banners | int | Active ads count | 
| broker_count_banners_off | int | Inactive ads count | 
| domain_expire | object | Domain info | 
| COUNT(*) | int | Found objects count 
Do not use with other fieldsReturns a single object |